Inland Transport
TRANSPORTATION (ROAD & RIVER)-We Strive To Extend Standard Goods Transportation Services Across Vast Distances And Through Rough Terrain All Across Bangladesh. Our Motivated Staff And Our Expertise In The Industry Always Keep Us On Schedule By Road And River. We Provide Road Transport Of Goods, Relocation And Movement Have Both Bulk & Containerized Goods. We Offer A Variety Of And Other Transport Solutions, Be It Group Age Or Other Goods Transportation Services Such As Part And Full Load Shipments By Road & River.
Our Cargo Vessel Details Listed Below :
MV. SANTOSH -7
VESSEL NAME | : | MV. SANTOSH -7 |
REG NO | : | M-24813 |
YEAR OF BUILD | : | 2018 |
PORT OF REG | : | KHULNA-BANGLADESH |
OWNER NAME | : | SEA MARITIME SERVICES |
TYPE OF VESSEL | : | BULK CARGO |
LOADING CAPACITY | : | 3000 TONS |
LOA | : | 76.20M |
BREATH | : | 12.80M |
DEPTH MLD | : | 5.03M |
DRAFT LOADED | : | 4.50M |
MAIN ENGINE | : | WEICHAI HEAVY MACHINERY CO. LTD 720HP/530KW/1200RPM (DOUBLE TRUBOCHARGERS) -2 SETS |
GENERATOR ENGINE | : | MAXWELL 32KW/38KVA (50HZ/ 400V, 3-PHASE) - 2SETS |
FUEL CONSUMPTION PER HOUR | : | MDO -300LTRS |
RADER | : | 1 SET |
VHF | : | 1 SET |
ECHO SOUNDER | : | 1 SET |
GPRS | : | 1 SET |
MV. SHABITA-1
VESSEL NAME | : | MV. SHABITA-1 |
REG NO | : | M-01-2850 |
YEAR OF BUILD | : | 2021 |
PORT OF REG | : | DHAKA-BANGLADESH |
OWNER NAME | : | SEA MARITIME SERVICES |
TYPE OF VESSEL | : | BULK CARGO |
LOADING CAPACITY | : | 1400 TONS (Max) |
LOA | : | 53.35 M |
BREATH | : | 10.36 M |
DEPTH MLD | : | 4.57 M |
DRAFT LOADED | : | 3.96 M |
MAIN ENGINE | : | WEICHAI HEAVY MACHINERY CO. LTD 300HP X 2 SETS, 6 Cylinder Each One. |
GENERATOR ENGINE | : | JIANG DONG 32 HP DIESEL ENGINE WITH 25 KW, 220VOLT, GENARATOR X 2 SETS |
FUEL CONSUMPTION PER HOUR | : | MDO -120 LTRS |
RADER | : | 1 SET |
VHF | : | 1 SET |
ECHO SOUNDER | : | 1 SET |
GPRS | : | 1 SET |
MV. SHABITA-2
VESSEL NAME | : | MV. SHABITA-2 |
REG NO | : | M-01-3360 |
YEAR OF BUILD | : | 2021 |
PORT OF REG | : | DHAKA-BANGLADESH |
OWNER NAME | : | SEA MARITIME SERVICES |
TYPE OF VESSEL | : | BULK CARGO |
LOADING CAPACITY | : | 1400 TONS (Max) |
LOA | : | 53.35 M |
BREATH | : | 10.36 M |
DEPTH MLD | : | 4.57 M |
DRAFT LOADED | : | 3.96 M |
MAIN ENGINE | : | WEICHAI HEAVY MACHINERY CO. LTD 300HP X 2 SETS, 6 Cylinder Each One. |
GENERATOR ENGINE | : | JIANG DONG 32 HP DIESEL ENGINE WITH 25 KW, 220VOLT, GENARATOR X 2 SETS |
FUEL CONSUMPTION PER HOUR | : | MDO -120 LTRS |
RADER | : | 1 SET |
VHF | : | 1 SET |
ECHO SOUNDER | : | 1 SET |
GPRS | : | 1 SET |
MV. SHABITA-5
VESSEL NAME | : | MV. SHABITA-5 |
REG NO | : | M-25621 |
YEAR OF BUILD | : | 2022 |
PORT OF REG | : | DHAKA-BANGLADESH |
OWNER NAME | : | SEA MARITIME SERVICES |
TYPE OF VESSEL | : | BULK CARGO |
LOADING CAPACITY | : | 1400 TONS (Max) |
LOA | : | 54.88 M |
BREATH | : | 10.36 M |
DEPTH MLD | : | 4.57 M |
DRAFT LOADED | : | 3.96 M |
MAIN ENGINE | : | WEICHAI HEAVY MACHINERY CO. LTD 300HP X 2 SETS, 6 Cylinder Each One. |
GENERATOR ENGINE | : | JIANG DONG 32 HP DIESEL ENGINE WITH 25 KW, 220VOLT, GENARATOR X 2 SETS |
FUEL CONSUMPTION PER HOUR | : | MDO -120 LTRS |
RADER | : | 1 SET |
VHF | : | 1 SET |
ECHO SOUNDER | : | 1 SET |
GPRS | : | 1 SET |